Course Catalog
The catalog helps you understand pathways and pacing. Each course has a short description and (when provided) a syllabus PDF.
- Graduate
- Undergraduate
- accessibility
- adaptation
- ai
- algorithms
- argumentation
- assessment
- capstone
- causal-inference
- civic
- climate
- concurrency
- critique
- data-ethics
- data-modeling
- databases
- defense
- design
- design-systems
Tip: use the code prefix (CS, AI, DES, POL, EDU, HLT, SUS, HUM) to scan domain clusters.
Covers supervised learning end-to-end: baselines, feature engineering, train/validation discipline, and error analysis. Students practice building reproducible evaluation reports, spotting leakage/overfitting, and communicating results with clear metrics and caveats.
Design and operate responsible ML services: evaluation protocols, bias and slice checks, monitoring/alerts, rollback strategies, and incident-style postmortems. Emphasis on documentation, governance, and shipping models that remain reliable under drift.
Build production-grade LLM applications beyond prompting: retrieval and grounding, safety and policy checks, tool use, and systematic evaluation harnesses. Students implement test suites for quality, hallucination risk, and regression, then iterate on architecture with measured evidence.
An introduction to programming through small, complete systems: variables, control flow, functions, and working with files. Strong emphasis on readable code, incremental testing, debugging via tracing, and using version control to iterate with feedback.
Learn computational thinking as a transferable method: decomposition, abstraction, representation, and systematic debugging. Students solve small problems with simple programs and visual reasoning, practicing how to explain solutions and verify them with tests and examples.
Study core data structures and complexity with hands-on implementation: stacks, queues, trees, hash tables, and graphs. Focus on choosing the right structure, analyzing time/space tradeoffs, and writing performance-aware code with clear invariants.
Model real domains in relational databases: schema design, normalization, SQL querying, indexing, and integrity constraints. Includes a mini project with audits and migrations, emphasizing data quality, reproducibility, and reasoning about consistency.
Explore operating-system fundamentals: processes/threads, scheduling, memory management, files, and concurrency primitives. Students build disciplined debugging habits and reason about race conditions, deadlocks, and performance at the systems boundary.
Develop a practical testing and reliability toolkit: unit/integration strategies, property-based thinking, observability signals, and incident response. Students write tests that prevent regressions, design for failure, and produce postmortems that improve systems over time.
A mentored capstone studio culminating in an external-style review. Students propose, build, and ship a substantial artifact with documentation, evaluation, and an oral defense; emphasis on scope control, iteration, and evidence of impact.
The table below includes every course. Each course now has a detail page with outcomes, assessment, and weekly outline.
| Code | Course | School/Level | Credits | Tags | Syllabus |
|---|---|---|---|---|---|
| AI310 | Machine Learning Foundations | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | ml / evaluation / fundamentals | |
| AI520 | Responsible ML Systems | School of Computational Arts & Sciences · Graduate | 6 ECTS | ai / ethics / mlops | |
| AI610 | LLM Systems & Evaluation | School of Computational Arts & Sciences · Graduate | 6 ECTS | llm / evaluation / responsible-ai | |
| CS101 | Introduction to Programming | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | programming / fundamentals | |
| CS120 | Computational Thinking for Everyone | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | fundamentals / problem-solving | |
| CS210 | Data Structures & Complexity | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | algorithms / performance | |
| CS240 | Databases & Data Modeling | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | databases / sql / data-modeling | |
| CS330 | Operating Systems & Concurrency | School of Computational Arts & Sciences · Undergraduate | 6 ECTS | systems / concurrency | |
| CS350 | Software Testing & Reliability | School of Computational Arts & Sciences · Graduate | 6 ECTS | testing / reliability / observability | |
| CS390 | Capstone Studio & Defense | School of Computational Arts & Sciences · Undergraduate | 12 ECTS | capstone / portfolio / defense | |
| DES120 | Design Foundations for Digital Products | School of Design & Communication · Undergraduate | 6 ECTS | design / interaction / critique | |
| DES240 | Accessible Interface Design | School of Design & Communication · Undergraduate | 6 ECTS | accessibility / inclusive-design / ui | |
| DES390 | Portfolio Studio | School of Design & Communication · Undergraduate | 12 ECTS | portfolio / critique / storytelling | |
| DES510 | Typography for Interfaces | School of Design · Graduate | 6 ECTS | typography / ui / design-systems | |
| EDU210 | Learning Sciences Lab | School of Education & Learning Sciences · Undergraduate | 6 ECTS | learning-science / research-methods / feedback | |
| EDU520 | Assessment & Feedback Design | School of Education & Learning Sciences · Graduate | 6 ECTS | assessment / feedback / pedagogy | |
| HLT210 | Health Data Interoperability | School of Health & Human Sciences · Undergraduate | 6 ECTS | health / interoperability / data-ethics | |
| HLT520 | Clinical Data Ethics | School of Health & Human Sciences · Graduate | 6 ECTS | health / ethics / governance | |
| HUM110 | Academic Writing & Argument | School of Liberal Studies · Undergraduate | 6 ECTS | writing / argumentation / revision | |
| HUM520 | Research Writing Workshop | School of Liberal Studies · Graduate | 6 ECTS | writing / peer-review / editing | |
| POL220 | Public Problem Analysis | School of Governance & Public Policy · Undergraduate | 6 ECTS | policy / evaluation / civic | |
| POL410 | Policy Studio: Briefs, Hearings, Decisions | School of Business & Public Leadership · Graduate | 6 ECTS | policy / writing | |
| POL520 | Program Evaluation Methods | School of Governance & Public Policy · Graduate | 6 ECTS | evaluation / measurement / causal-inference | |
| SUS210 | Systems Thinking & Sustainability | School of Sustainability & Urban Systems · Undergraduate | 6 ECTS | sustainability / systems / uncertainty | |
| SUS520 | Climate Risk & Adaptation | School of Sustainability & Urban Systems · Graduate | 6 ECTS | climate / risk / adaptation |
How to read course codes
Codes indicate the domain and approximate level. For example, CS210 is a mid-level computer science course focused on data structures and complexity.
- 100–200: foundations and methods
- 300: advanced topics and toolchains
- 390: capstone studio and defense
- POL410
- AI310
- AI610
- AI520
- CS101
- CS210
- CS240
- CS330
- CS350
- CS390
- CS120
- DES510
- DES240
- DES390
- DES120
- EDU210
- EDU520
- POL220
- POL520
- HLT520
- HLT210
- HUM520
- HUM110
- SUS210
- SUS520